specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mitsubishi electric thermostat
This listing includes the product only, with installation not included. On/Off operation is available for a single indoor unit. The Operation Mode options include Cool, Drying, Auto, Heat, and Fan only, but are dependent on the connected system. Temperature Setting allows for a range of 50°F – 87°F, depending on the operation mode and connected system. Fan Speed Setting offers options of Hi, Mid-2, Mid-1, Low, and Auto, also dependent on the connected system. The Air Flow Direction Setting includes air flow angles of 100o, 80o, 60o, 40o, and oscillate, but availability is dependent on the connected system.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Mitsubishi | ||||
controller_type | Push Button | ||||
special_feature | Programmable | ||||
specific_uses_for_product | Air Conditioner | ||||
temperature_control_type | Digital | ||||
connectivity_technology | wireless | ||||
power_source | Battery Powered | ||||
voltage | 24 Volts | ||||
shape | Rectangular | ||||
display_type | Digital | ||||
control_type | Remote Control | ||||
control_method | Remote | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
style | MITSUBISHI ELECTRIC | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
upc | 754220710194 085267267533 | ||||
manufacturer | Mitsubishi | ||||
part_number | MHK1 | ||||
item_weight | 2.12 pounds | ||||
product_dimensions | 5 x 10 x 16 inches | ||||
item_model_number | MHK1 | ||||
batteries | 2 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
maximum_weight_capacity | 8 Pounds | ||||
switch_type | Remote | ||||
switch_style | Remote | ||||
special_features | Programmable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
description_pile | battery_type_aa | ||||
customer_reviews |
| ||||
best_sellers_rank | #312,916 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #426 in Home Programmable Thermostats | ||||
date_first_available | June 22, 2011 |
MORE FROM mitsubishi electric thermostat
MORE FROM recommendation