specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mitsubishi electric thermostat
The White-Rodgers 1F72-151 heat pump thermostat features an easy-to-read digital display and is a 5/2 day programmable thermostat. It is compatible with most heat pump systems, as well as 24-volt and millivolt systems. This thermostat allows for different schedules to be set for weekdays and weekends, making it convenient for users. It is specifically designed to work with heat pump systems (2H/1C); however, it is not compatible with millivolt and 3-wire zone valve systems.
The 1F72-151 thermostat also includes a large, easy-to-read LCD display with backlight, making it easy to read in any lighting conditions. This thermostat also provides precise temperature control with a margin of plus or minus 1 degree for maximum comfort.
Overall, the White-Rodgers 1F72-151 heat pump thermostat offers ease of use, compatibility with various systems, and precise temperature control, making it an ideal choice for those seeking a reliable and convenient thermostat for their heat pump system.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Emerson | ||||
controller_type | Hand Control | ||||
special_feature | Programmable | ||||
color | White | ||||
specific_uses_for_product | Heat Pump | ||||
power_source | Corded Electric | ||||
item_weight | 6.4 ounces | ||||
voltage | 24 Volts | ||||
shape | Curved | ||||
display_type | Digital | ||||
finish_type | White | ||||
control_type | Button Control | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
upc | 786710515538 786710104213 | ||||
global_trade_identification_number | 00786710104213 | ||||
manufacturer | White-Rodgers | ||||
part_number | 1F72-151 | ||||
product_dimensions | 1.12 x 5.12 x 3.8 inches | ||||
item_model_number | 1F72-151 | ||||
batteries | 2 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
special_features | Programmable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
average_battery_life | 20000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #229,552 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #330 in Home Programmable Thermostats | ||||
date_first_available | October 2, 2003 |
MORE FROM mitsubishi electric thermostat
MORE FROM recommendation